You've been given the keys to perception. This interface is your training program. Learn to see the code, and you will learn to control it.
| Source | Action | Effect |
|---|---|---|
| LIVE CAMERA | Click "LIVE CAMERA" | Streams the living simulation. |
| UPLOAD IMAGE | Click "UPLOAD IMAGE" | Translates a static file into code. |
| The NEO EFFECT | Raise your hand (in Live Cam mode) | Instantly freezes the falling code. Lower hand to resume. |
| Control | Effect | Best For... |
|---|---|---|
| Subject Contrast (Pro) | Amplifies light/dark code boundaries. | Sharper, defined subject outlines. |
| Posterize Levels | Reduces brightness complexity. | Blocky, raw digital structure. |
| Rain Speed | Code descent rate. | '0' stops all code movement. |
| Visibility Threshold | Sets minimum light needed to generate code. | Ghost-like or fully visible effect. |
| Code Density | Spacing of characters. | Denser, busy or subtle Matrix flow. |
Click the đ (Eye) icon in the top-right corner to conceal or recall the controls panel.